Next Draw
SYDNEY
04-Des-2024
Data Keluaran Angka Result Massachusetts Midday Tahunan Resmi
Data Keluaran Angka Result Massachusetts Midday Tahunan Resmi adalah arsip lengkap yang menyediakan hasil keluaran angka togel dari berbagai pasaran resmi selama satu tahun penuh. Menyajikan data terperinci dari pasaran seperti Hongkong, Sydney, Singapore, dan lainnya, arsip ini disusun dalam format yang jelas dan terstruktur, memudahkan analisis dan pemantauan.
2024
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | ---- | ---- | ---- | ---- | ---- | 4605 | 4605 | 1848 | 7099 | 4070 | 0827 | 9140 | 7843 |
|
9268 | 1753 | 1567 | 8669 | 2206 | 3325 | 6764 | |
0260 | 1656 | 0762 | 1950 | 4395 | 6303 | 0591 | |
8998 | 4115 | 6499 | 4173 | 5481 | 9967 | 1258 | |
8567 | 2973 | 5717 | 6083 | 1987 | 1742 | 2219 | |
7936 | 8933 | 0954 | 8529 | 0191 | 4404 | 7192 | |
3425 | 2238 | 5747 | 2697 | 7144 | 3565 | 2425 | |
7487 | 2869 | 7648 | 2399 | 2262 | 3405 | 5555 | |
6396 | 6119 | 1165 | 0999 | 8887 | 6731 | 6023 | |
1553 | 4947 | 1761 | 3501 | 7265 | 1289 | 8223 | |
1149 | 2632 | 4641 | 7922 | 7867 | 0687 | 4498 | |
9483 | 6745 | 2714 | 7844 | 4178 | 9688 | 1946 | |
8013 | 9467 | 0265 | 9624 | 5440 | 1111 | 4844 | |
3037 | 9436 | 2485 | 2708 | 0420 | 3826 | 9513 | |
7659 | 9493 | 7924 | 5401 | 2889 | 8149 | 2724 | |
2681 | 0575 | 3813 | 3896 | 6026 | 2948 | 5276 | |
2015 | 6424 | 8195 | 3745 | 9562 | 7444 | 1804 | |
9766 | 1162 | 4637 | 6425 | 3573 | 3713 | 5497 | |
4523 | 9154 | 6303 | 7899 | 8602 | 7672 | 1294 | |
8634 | 7549 | 7102 | 6695 | 5336 | 5772 | 0257 | |
3930 | 4867 | 1902 | 3307 | 4770 | 3918 | 9438 | |
4628 | 4517 | 3193 | 8661 | 3476 | 5568 | 8866 | |
9267 | 8600 | 5094 | 5972 | 8110 | 5247 | 6825 | |
4658 | 0740 | 2564 | 4760 | 1798 | 8977 | 6155 | |
2871 | 7556 | 3346 | 1320 | 6953 | 3273 | 4663 | |
7744 | 2164 | 5997 | 8558 | 2511 | 3670 | 8809 | |
8351 | 7949 | 7696 | 1330 | 4629 | 3256 | 4064 | |
6620 | 9625 | 0348 | 4782 | 1530 | 6550 | 6005 | |
7915 | 8315 | 5216 | 1823 | 5650 | 6924 | 4600 | |
2529 | 3221 | 8597 | 3228 | 2149 | 6205 | 2340 | |
0424 | 5284 | 7287 | 2788 | 6678 | 7969 | 3630 | |
1221 | 3980 | 2630 | 1235 | 3817 | 9251 | 1308 | |
0180 | 6366 | 9930 | 7490 | 8400 | 0128 | 0423 | |
3051 | 1408 | 7424 | 7721 | 8340 | 2178 | 1359 | |
8317 | 2774 | 5730 | 6581 | 1947 | 6070 | 2843 | |
5671 | 4414 | 1281 | 4059 | 2253 | 7380 | 8532 | |
4756 | 9508 | 5905 | 6534 | 1497 | 3089 | 5366 | |
3965 | 9619 | 7389 | 8588 | 3124 | 8243 | 4990 | |
1871 | 1951 | 8023 | 5622 | 0590 | 9334 | 5589 | |
6929 | 5013 | 5407 | 7158 | 3100 | 4247 | 0488 | |
3465 | 7548 | 9270 | 1781 | 3844 | 7383 | 5690 | |
5201 | 3188 | 2321 | 1313 | 0504 | 5441 | 9089 | |
5968 | 5282 | 4910 | 8430 | 3102 | 3500 | 4440 | |
9165 | 2292 | 9537 | 3672 | 2246 | 5320 | 5320 | |
4836 | 7778 | 2235 | 1894 | 2702 | 1947 | 6393 | |
4013 | 0137 | 3327 | 2927 | 0716 | 7737 | 2482 | |
1088 | 9141 | 9310 | 5279 | 9552 | 6799 | 8549 | |
2575 | 1035 | 7837 | 9606 | 3147 | 4247 | 2597 | |
8543 | 1781 |
2023
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | ---- | ---- | ---- | 5781 | 8803 | 1857 | 1330 | 5742 | 7724 | 4755 | 8713 | 4055 | 4146 |
|
9558 | 7502 | 9572 | 2394 | 2620 | 7825 | 9235 | |
8893 | 6463 | 2282 | 6054 | 2534 | 8342 | 5185 | |
6257 | 1398 | 9698 | 3355 | 7990 | 8399 | 2057 | |
1319 | 7838 | 9991 | 1847 | 5505 | 1130 | 4448 | |
1939 | 7883 | 0140 | 9648 | 3777 | 8808 | 1257 | |
7174 | 2500 | 8216 | 3513 | 7584 | 8921 | 9477 | |
5512 | 2628 | 2690 | 5589 | 7263 | 2174 | 2007 | |
1190 | 6053 | 2384 | 2320 | 6198 | 8822 | 3647 | |
6056 | 2812 | 9876 | 7650 | 9170 | 1786 | 9285 | |
1448 | 5902 | 0271 | 3147 | 9249 | 5070 | 8586 | |
2273 | 8912 | 7200 | 9902 | 5566 | 8238 | 0049 | |
1870 | 8265 | 2462 | 5836 | 3047 | 3599 | 4518 | |
7328 | 0128 | 1763 | 6905 | 6168 | 0914 | 6676 | |
7625 | 9828 | 4041 | 1218 | 1235 | 1011 | 2032 | |
4146 | 0147 | 3885 | 9077 | 4733 | 2950 | 8727 | |
3675 | 2438 | 2929 | 8132 | 4399 | 1715 | 6825 | |
7263 | 4301 | 7644 | 0932 | 8619 | 3320 | 9652 | |
6647 | 9816 | 0979 | 9177 | 9081 | 8294 | 3042 | |
6661 | 6031 | 5336 | 3993 | 8469 | 4683 | 4488 | |
3971 | 5330 | 3454 | 9413 | 7742 | 2319 | 9702 | |
4262 | 9513 | 4503 | 4090 | 1117 | 4225 | 6273 | |
8211 | 5512 | 4064 | 0018 | 1516 | 7247 | 4021 | |
6855 | 1567 | 3496 | 1552 | 9097 | 0543 | 5375 | |
9690 | 2217 | 2461 | 8302 | 4379 | 7116 | 0236 | |
8342 | 3429 | 0491 | 1700 | 8795 | 7677 | 2246 | |
8385 | 4819 | 5842 | 9191 | 9147 | 8482 | 8115 | |
1725 | 8337 | 9402 | 7948 | 8743 | 4059 | 9598 | |
6640 | 9601 | 7212 | 4492 | 0413 | 6916 | 7171 | |
0794 | 3025 | 9879 | 0023 | 0519 | 8346 | 5394 | |
8912 | 9605 | 7372 | 2532 | 1172 | 0643 | 6981 | |
4882 | 2326 | 7164 | 1242 | 1699 | 6674 | 7941 | |
5437 | 8854 | 8454 | 5668 | 6358 | 7842 | 6370 | |
6619 | 5839 | 3297 | 0389 | 1913 | 4385 | 2262 | |
8165 | 7675 | 4246 | 7057 | 2493 | 7328 | 1906 | |
3442 | 4169 | 2859 | 1497 | 3338 | 0674 | 8021 | |
4659 | 0451 | 2719 | 1187 | 3764 | 5999 | 5107 | |
7590 | 4875 | 0455 | 3147 | 4593 | 5422 | 5112 | |
1990 | 9306 | 8384 | 8852 | 9191 | 8914 | 9741 | |
9650 | 2773 | 5527 | 8738 | 2272 | 2907 | 7653 | |
8268 | 2839 | 8536 | 1809 | 8985 | 6672 | 3056 | |
2987 | 7708 | 7134 | 8834 | 5320 | 1539 | 2693 | |
1239 | 7004 | 0447 | 9271 | 7735 | 0958 | 8994 | |
3631 | 0382 | 7917 | 2432 | 4459 | 4459 | 7034 | |
7662 | 6080 | 2533 | 9549 | 3513 | 5493 | 9782 | |
2351 | 7493 | 0512 | 8281 | 9370 | 8378 | 1480 | |
3016 | 4199 | 6967 | 6525 | 0751 | 0315 | 4157 | |
6216 | 4663 | 1306 | 8226 | 3645 | 7202 | 7863 | |
1564 | 7681 | 2850 | 1505 | 0163 | 7882 | 7247 | |
6546 | 9751 | 0591 | 2610 | 5962 | 4844 | 6711 | |
4370 | 3234 | 7135 | 1200 | 9501 | 2419 | 4572 | |
1115 | 9059 | 9950 | 1861 | 9906 |
2022
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | ---- | ---- | 9500 | 7119 | 4927 | 6947 | 4956 | 6946 | 5421 | 3554 | 7118 | 6728 | 7027 |
|
4428 | 5094 | 6389 | 9974 | 7399 | 6460 | 8915 | |
5348 | 7549 | 0904 | 6105 | 2897 | 6462 | 1296 | |
6171 | 7510 | 3951 | 0422 | 0651 | 3786 | 1693 | |
4128 | 6976 | 0577 | 2646 | 8318 | 8837 | 3733 | |
2759 | 0641 | 7698 | 1167 | 0307 | 5761 | 4024 | |
7734 | 9631 | 3262 | 9632 | 2839 | 2784 | 4035 | |
4948 | 1051 | 1483 | 5597 | 8376 | 7527 | 7690 | |
3113 | 8229 | 9853 | 0811 | 7724 | 4482 | 7244 | |
7441 | 6291 | 3183 | 5744 | 5053 | 1811 | 9973 | |
6510 | 6193 | 3869 | 0547 | 5576 | 9612 | 8774 | |
2822 | 0706 | 6315 | 2496 | 7271 | 9649 | 6492 | |
5608 | 8194 | 5079 | 3455 | 4389 | 0186 | 3153 | |
5032 | 0344 | 1300 | 7662 | 6096 | 4054 | 1175 | |
3915 | 5790 | 5838 | 2915 | 6210 | 6911 | 4445 | |
2154 | 0360 | 3120 | 9436 | 5560 | 6053 | 8387 | |
9899 | 2989 | 9372 | 4515 | 1421 | 5581 | 4676 | |
6721 | 2019 | 6081 | 6681 | 2039 | 6928 | 5540 | |
7940 | 1525 | 5915 | 2064 | 3872 | 8905 | 5048 | |
4730 | 5535 | 4619 | 5286 | 9041 | 8799 | 6736 | |
9493 | 0313 | 2742 | 3941 | 4236 | 4103 | 2207 | |
3673 | 9264 | 0488 | 1793 | 6988 | 8941 | 0873 | |
9869 | 7784 | 6165 | 8146 | 1070 | 5156 | 3684 | |
3434 | 8745 | 2644 | 8348 | 6578 | 2527 | 8003 | |
1491 | 6874 | 1812 | 5949 | 6678 | 5352 | 2897 | |
0980 | 8445 | 0781 | 4617 | 5452 | 8500 | 5549 | |
9286 | 6724 | 3543 | 7829 | 4794 | 9769 | 3270 | |
6975 | 5967 | 5338 | 1782 | 6051 | 8707 | 0788 | |
1939 | 2822 | 2564 | 4658 | 1168 | 0608 | 9548 | |
6902 | 3686 | 4243 | 1043 | 1320 | 3548 | 6030 | |
1978 | 3777 | 4996 | 2357 | 3394 | 2542 | 6774 | |
4197 | 0657 | 7478 | 6430 | 8105 | 1210 | 4945 | |
9197 | 4616 | 7965 | 3780 | 0045 | 5520 | 7892 | |
1838 | 6851 | 5343 | 7448 | 7905 | 4439 | 8481 | |
0676 | 3916 | 3700 | 6203 | 8435 | 9179 | 4041 | |
5525 | 9591 | 2319 | 5785 | 1990 | 7916 | 4356 | |
6522 | 4701 | 2793 | 8928 | 8959 | 8064 | 6489 | |
9577 | 8193 | 4966 | 7430 | 8995 | 4611 | 4032 | |
1301 | 0700 | 0198 | 6866 | 7674 | 4975 | 9016 | |
8848 | 3338 | 8655 | 4674 | 3059 | 8252 | 9088 | |
5439 | 8447 | 3987 | 4943 | 8471 | 0950 | 3226 | |
9511 | 3644 | 2661 | 9731 | 4993 | 9998 | 5216 | |
4819 | 5469 | 4498 | 3459 | 3265 | 8307 | 6666 | |
1689 | 4192 | 0325 | 2398 | 4155 | 1615 | 3035 | |
7546 | 5913 | 4313 | 1470 | 1795 | 4987 | 1569 | |
5575 | 1927 | 7979 | 3046 | 2579 | 8613 | 7619 | |
4342 | 7074 | 2951 | 7604 | 5689 | 5266 | 7272 | |
6546 | 1882 | 8346 | 4000 | 4470 | 1539 | 4985 | |
4408 | 8731 | 5735 | 3124 | 6999 | 0055 | 7220 | |
0355 | 6680 | 2197 | 9470 | 3596 | 0140 | 6820 | |
8838 | 1860 | 2655 | 9457 | 3720 | 5175 | 9901 | |
6192 | 5641 | 6810 | 2573 |
2021
Sen
| Sel
| Rab
| Kam
| Jum
| Sab
| Min
|
---- | ---- | 1733 | 9029 | 1927 | 8198 | 8226 | 3614 | 2411 | 6758 | 1315 | 8655 | 4193 | 1612 |
|
0005 | 3891 | 2856 | 9851 | 1916 | 5886 | 8341 | |
2432 | 5089 | 8148 | 3490 | 5166 | 8353 | 6207 | |
3831 | 8647 | 8657 | 9512 | 6813 | 1960 | 7977 | |
0061 | 5864 | 8172 | 5058 | 1200 | 8291 | 2754 | |
2990 | 0339 | 3180 | 8775 | 1493 | 3227 | 6343 | |
6184 | 0625 | 5905 | 9309 | 5557 | 9423 | 1103 | |
9432 | 8134 | 1310 | 9460 | 2575 | 2020 | 3528 | |
3456 | 6581 | 2450 | 4594 | 0541 | 0860 | 6702 | |
2659 | 2247 | 6907 | 2133 | 3509 | 3553 | 9686 | |
5021 | 8952 | 4546 | 4595 | 7957 | 2922 | 6290 | |
0780 | 9914 | 9246 | 5748 | 2158 | 1737 | 9774 | |
8034 | 9334 | 1267 | 4356 | 3878 | 1214 | 2678 | |
1500 | 8365 | 7908 | 1768 | 1790 | 4927 | 4909 | |
8572 | 5711 | 4337 | 1270 | 2661 | 0624 | 8471 | |
3835 | 0380 | 8631 | 3447 | 8721 | 7046 | 2023 | |
1124 | 8720 | 3468 | 7223 | 1354 | 4772 | 1322 | |
2693 | 6941 | 1738 | 1051 | 1702 | 9028 | 5052 | |
0043 | 1584 | 3386 | 7258 | 4159 | 5300 | 3654 | |
2876 | 5494 | 9358 | 0568 | 5604 | 9168 | 0219 | |
8162 | 5700 | 8664 | 6951 | 2488 | 1496 | 2294 | |
3459 | 3927 | 9931 | 7052 | 2120 | 4741 | 8584 | |
3184 | 8438 | 5914 | 6235 | 6134 | 6823 | 5654 | |
4025 | 5576 | 6840 | 3287 | 9744 | 8210 | 9977 | |
8290 | 8329 | 8363 | 3855 | 4839 | 7951 | 8523 | |
4360 | 9560 | 4369 | 0569 | 6644 | 0459 | 8280 | |
5684 | 1476 | 6405 | 1230 | 8054 | 7328 | 0812 | |
4447 | 7551 | 4643 | 3434 | 0929 | 0905 | 1094 | |
7288 | 1240 | 4835 | 0803 | 0623 | 9722 | 8733 | |
4505 | 7647 | 6949 | 8029 | 3575 | 0226 | 2016 | |
6441 | 4302 | 5523 | 2030 | 6743 | 5313 | 0842 | |
5639 | 6779 | 1671 | 0294 | 6283 | 3424 | 1692 | |
0938 | 8255 | 8135 | 7050 | 0087 | 8201 | 9113 | |
4578 | 4663 | 8935 | 5970 | 0644 | 1453 | 7156 | |
1665 | 0390 | 6645 | 3994 | 3770 | 0433 | 2819 | |
6646 | 3261 | 9891 | 3432 | 5654 | 0669 | 5647 | |
0161 | 1255 | 4300 | 8111 | 8238 | 9030 | 5155 | |
4406 | 6212 | 5580 | 2083 | 7866 | 3254 | 7331 | |
0944 | 6642 | 5999 | 3343 | 4944 | 8552 | 4957 | |
1006 | 8546 | 4621 | 2206 | 1871 | 2157 | 0215 | |
5615 | 5368 | 0733 | 9517 | 2716 | 2125 | 8267 | |
7009 | 9571 | 3852 | 3928 | 7974 | 3376 | 9543 | |
4504 | 4348 | 7799 | 6374 | 8273 | 4970 | 2982 | |
4710 | 7046 | 1754 | 0609 | 9527 | 8257 | 2639 | |
1124 | 0435 | 0107 | 2381 | 3136 | 7844 | 2622 | |
3887 | 0514 | 2338 | 6951 | 8770 | 7851 | 3944 | |
8573 | 3734 | 4545 | 5319 | 4837 | 7373 | 8068 | |
8117 | 1252 | 9571 | 3968 | 7684 | 8474 | 3117 | |
2093 | 5331 | 4619 | 9523 | 4722 | 2525 | 8901 | |
2437 | 4564 | 0303 | 4082 | 5726 | 3611 | 0510 | |
0525 | 5648 | 2320 | 0952 | 1749 | 7200 | 8593 | |
4762 | 4083 | 5765 |